Madzi Akumwa Ozizira Ozizira Makina Odzaza Makina Oziziritsa Kuzizira a Madzi Ozizira PT-1399
Zina zambiri | PT-1399 UF Purifier-I | PT-1399 UF Purifier-II | PT-1399 UF Purifier-III |
Kutentha ndi Kuzizira Technology | Kutentha kwa Tank & Kuzizira | Kutenthetsa Instant & Kuzirala kwa Tank | Kutentha Instant & Kuzirala kwachindunji |
Njira yamtundu | Silver.White .Black.Blue.Red….. | Silver.White .Black.Blue.Red….. | Silver.White .Black.Blue.Red….. |
Voteji | (220-240V ,50Hz)/ (115V ,60Hz) | (220-240V ,50Hz) | (220-240V ,50Hz) |
Mphamvu | Zonse 590W | Zonse 2200W | Zonse 2200W |
Kutentha: 500W Kuzizira: 90W | Kutentha: 500W Kuzizira: 90W | Kutentha: 500W Kuzizira: 90W | |
Kuchuluka kwa thanki | 2.5L (1.5L thanki yozizira; 1.0L thanki yotentha) | 1.5L thanki yozizira; Madzi otentha Zopanda malire | 1.5L thanki yozizira; Madzi otentha Zopanda malire |
Kuyeretsa System | 1st: PAC- (Sediment + Pre-Carbon Fiber) | 1st: PAC- (Sediment + Pre-Carbon Fiber) | 1st: PAC- (Sediment + Pre-Carbon Fiber) |
2: UF Membrane / Alkaline (UFMembrane+Carbon)/ Njira Yosefera Yamchere | 2: UF Membrane / Alkaline (UFMembrane+Carbon)/ Njira Yosefera Yamchere | 2: UF Membrane / Alkaline (UFMembrane+Carbon)/ Njira Yosefera Yamchere | |
3rd: LED UV Sterilizer | 3rd: LED UV Sterilizer | 3rd: LED UV Sterilizer | |
Kuzizira Magwiridwe | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ |
Kutentha Magwiridwe | 5L/H ≥85℃ | 5L/H ≥85℃ | 4L/H ≥85℃ |
Kukula Kwaukonde Wamakina (D*H*W)mm | 296(D) * 355(H) * 384(W) | 296(D) * 355(H) * 384(W) | 296(D) * 355(H) * 384(W) |
Kukula Kwa Phukusi (D*H*W)mm | 350(D) * 410(H) * 426(W) | 350(D) * 410(H) * 426(W) | 350(D) * 410(H) * 426(W) |
Makina NW (KGS) | 10.5 | 10.5 | 10.5 |
Makina a GW (KGS) | 11.5 | 11.5 | 11.5 |
Kutsegula QTY 20GP/40GP/40HQ | 500/900/1100 ma PC | 500/900/1100 ma PC | 500/900/1100 ma PC |
Lembani uthenga wanu apa ndikutumiza kwa ife